Registration:
$28 pre-registration (online by May 13th or post-marked by May 9th). $35 day of event. Day of race licenses available for $5. Registration opens 8am and closes 15 minutes before your event.
Online Registration - Sat, 5/14
http://obra.org/events/18544/register
Online Registration - Sun, 5/15
http://obra.org/events/18545/register
Or mail a standard OBRA release waiver
(post-marked by May 9th) and check for $28 payable to:
Capitol Velo Racing Club
PO Box 2163
Salem, Oregon 97308


Course Description:
17.5 mile loop with few flat sections, constant rollers and some extended climbs. Features an uphill finish.
Directions:
From I-5, take Hwy 22E to Exit 7 turning left onto Silver Falls Hwy/214 for 6.6 miles. Turn left onto Cascade Hwy for 3.5 miles. Turn right onto Doerfler Rd. for 2.2 miles to Victor Point Elementary School (1175 Victor Point Rd SE, Silverton, OR 97381).
Directions on Google Maps
PLEASE DO NOT PARK AT THE SCHOOL. Park on Doerfler Rd. which is west of the school.
Race Schedule - Saturday, May 14th |
||||
| TIME | CATEGORY | DISTANCE | LAPS | Climbing (ft) |
| 9:00 AM | Men Cat 4/5 | 52.5 Miles | 3 | 4356 ft |
| 9:10 AM | Women 1/2/3 (CAT 3 scored separately) | 52.5 Miles | 3 | 4356 ft |
| 9:20 AM | Women 4 | Masters 40+/50+ * | 35 Miles | 2 | 2904 ft |
| 9:30 AM | Tandem (Min 5) | 35 Miles | 2 | 2904 ft |
| 1:00 PM | Pro 1/2 | 70 Miles | 4 | 5808 ft |
| 1:10 PM | Men Cat 3 | 52.5 Miles | 3 | 4356 ft |
| 1:20 PM | Men Masters 40+/50+/60+ 3/4/5 ** | 52.5 Miles | 3 | 4356 ft |
Race Schedule - Sunday, May 15th |
||||
| TIME | CATEGORY | DISTANCE | LAPS | Climbing (ft) |
| 9:00 AM | Men Masters 30-39 | 52.5 Miles | 3 | 4356 ft |
| 9:10 AM | Men Masters 50-59 | 52.5 Miles | 3 | 4356 ft |
| 9:20 AM | Men Masters 40-49 | 52.5 Miles | 3 | 4356 ft |
| 9:30 AM | Men Masters 60+ | 35 Miles | 2 | 2904 ft |
| 1:00 PM | Juniors 15-16/17-18 | 17.5 Miles | 1 | 1452 ft |
| 1:10 PM | Women Masters 30-39 | 52.5 Miles | 3 | 4356 ft |
| 1:20 PM | Women Masters 40-49/50+ | 35 Miles | 2 | 2904 ft |
| 1:30 PM | Juniors 10-12/13-14 | 17.5 Miles | 1 | 1452 ft |
